Description
TOUGH-POLYETHYLENE™ – 3-Strand Polyethylene Rope
TOUGH-POLYETHYLENE™ is a 3-strand rope made from high-tenacity polyethylene. It floats and does not absorb water, so it stays soft on the hands, flexible and easy to handle. WHR supplies this polyethylene rope in Dubai and across the UAE.
The special nature of the filaments gives increased abrasion resistance, which improves lifetime and safety. It is mainly used on fishing vessels and inland shipping.
Specifications
| Diameter | Weight | MBL | ||||
|---|---|---|---|---|---|---|
| mm | inch | Circ. (inch) | kg/100m | lbs/100ft | ton | kN |
| 4 | 5/32 | 1/2 | 0.9 | 0.6 | 0.3 | 3 |
| 6 | 1/4 | 3/4 | 1.8 | 1.2 | 0.6 | 6 |
| 8 | 5/16 | 1 | 3.1 | 2.1 | 0.9 | 9 |
| 10 | 13/32 | 1-1/4 | 4.9 | 3.3 | 1.4 | 14 |
| 12 | 1/2 | 1-1/2 | 7.1 | 4.8 | 2.3 | 23 |
| 14 | 9/16 | 1-3/4 | 9.1 | 6.1 | 2.9 | 28 |
| 16 | 5/8 | 2 | 11.2 | 7.5 | 3.4 | 33 |
| 18 | 3/4 | 2-1/4 | 16.1 | 10.8 | 4.7 | 46 |
| 20 | 13/16 | 2-1/2 | 19.5 | 13.1 | 5.3 | 52 |
| 22 | 7/8 | 2-3/4 | 22.0 | 14.8 | 6.5 | 64 |
| 24 | 1 | 3 | 27.8 | 18.6 | 7.9 | 77 |
| 26 | 1-1/16 | 3-1/4 | 31.5 | 21.1 | 8.8 | 86 |
| 28 | 1-1/8 | 3-1/2 | 35.3 | 23.7 | 9.8 | 96 |
| 30 | 1-1/4 | 3-3/4 | 42.7 | 28.6 | 11.8 | 116 |
| 32 | 1-5/16 | 4 | 47.0 | 31.5 | 13.0 | 127 |
| 36 | 1-1/2 | 4-1/2 | 61.0 | 40.9 | 16.7 | 164 |
| 40 | 1-5/8 | 5 | 71.1 | 47.7 | 19.6 | 192 |
| 48 | 2 | 6 | 106.9 | 71.7 | 28.7 | 281 |
| 56 | 2-1/4 | 7 | 136.2 | 91.4 | 36.4 | 357 |
| 64 | 2-5/8 | 8 | 186.0 | 124.8 | 49.5 | 485 |
| 72 | 3 | 9 | 236.6 | 158.7 | 63.1 | 618 |
| 80 | 3-1/4 | 10 | 287.2 | 192.6 | 74.5 | 730 |
Weight and MBL tolerance ±5% according to ISO 2307:2010. Bespoke diameters and lengths are available.







There are no reviews yet.