Description
TOUGH-LEAD™ – Lead Core Sinking Rope
TOUGH-LEAD™ is a 3-strand rope of high-tenacity polypropylene with a lead core, so it sinks into the water. It is durable and rot-proof, with good strength and resistance to abrasion and UV light. WHR supplies this lead core rope in Dubai and across the UAE.
It works well in marine applications that need a line to sink, and is mainly used in commercial fishing, especially as net bottom lines, and in aquaculture.
Specifications
| Diameter | Weight | MBL | ||||
|---|---|---|---|---|---|---|
| mm | inch | Circ. (inch) | kg/100m | lbs/100ft | ton | kN |
| 6 | 1/4 | 3/4 | 2.6 | 1.8 | 0.5 | 5 |
| 8 | 5/16 | 1 | 4.7 | 3.2 | 0.9 | 9 |
| 9 | 3/8 | 1-1/8 | 6 | 4 | 1 | 10 |
| 10 | 13/32 | 1-1/4 | 7.5 | 5 | 1.3 | 13 |
| 12 | 1/2 | 1-1/2 | 10.5 | 7.0 | 1.9 | 19 |
| 14 | 9/16 | 1-3/4 | 14.3 | 9.6 | 2.6 | 25 |
| 16 | 5/8 | 2 | 18.8 | 12.6 | 3.2 | 31 |
| 18 | 3/4 | 2-1/4 | 22.5 | 15.1 | 4.0 | 39 |
| 20 | 13/16 | 2-1/2 | 29.5 | 19.8 | 4.8 | 47 |
| 22 | 7/8 | 2-3/4 | 35.0 | 23.5 | 5.9 | 58 |
| 24 | 1 | 3 | 41.3 | 27.7 | 6.9 | 68 |
| 26 | 1-1/16 | 3-1/4 | 49.5 | 33.2 | 7.9 | 77 |
| 28 | 1-1/8 | 3-1/2 | 57.5 | 38.6 | 9.0 | 88 |
| 30 | 1-1/4 | 3-3/4 | 63.8 | 42.8 | 10.4 | 102 |
| 32 | 1-5/16 | 4 | 71.3 | 47.8 | 11.7 | 115 |
| 36 | 1-1/2 | 4-1/2 | 91.0 | 61.0 | 13.4 | 131 |
| 40 | 1-5/8 | 5 | 112.5 | 75.5 | 17.7 | 173 |
| 45 | 1-13/16 | 5-5/8 | 142.5 | 95.8 | 21.7 | 212 |
Weight and MBL tolerance ±5% according to ISO 2307:2010. Bespoke diameters and lengths are available.







There are no reviews yet.