Description
W-FORCE™ Webbing Sling
W-FORCE™ flat eye slings are versatile, essential tools for lifting and rigging, designed to hoist and move heavy loads efficiently and safely. They are made from high-quality polyester webbing, known for its strength, durability and flexibility. WHR supplies this webbing sling in Dubai and across the UAE.
The slings are lightweight and easy to carry, with a non-abrasive surface that protects the load. They are colour-coded for safety and come as simplex, duplex and quadruplex eye slings and single or double ply endless slings, for use in construction, manufacturing, shipping and warehouses.
Specifications
Simplex webbing sling – WLL in kg
| Colour | Width (mm) | Vertical | Choker | Basket parallel | Basket β 0–45° | Basket β 45–60° |
|---|---|---|---|---|---|---|
| Violet | 30 | 500 | 400 | 1000 | 700 | 500 |
| Green | 60 | 1000 | 800 | 2000 | 1400 | 1000 |
| Yellow | 90 | 1500 | 1200 | 3000 | 2100 | 1500 |
| Grey | 120 | 2000 | 1600 | 4000 | 2800 | 2000 |
| Red | 150 | 2500 | 2000 | 5000 | 3500 | 2500 |
| Brown | 180 | 3000 | 2400 | 6000 | 4200 | 3000 |
| Blue | 240 | 4000 | 3200 | 8000 | 5600 | 4000 |
| Orange | 265 | 5000 | 4000 | 10000 | 7000 | 5000 |
| Orange | 300 | 6000 | 4800 | 12000 | 8400 | 6000 |
Duplex webbing sling – WLL in kg
| Colour | Width (mm) | Vertical | Choker | Basket parallel | Basket β 0–45° | Basket β 45–60° |
|---|---|---|---|---|---|---|
| Violet | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
| Green | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
| Yellow | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
| Grey | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
| Red | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
| Brown | 180 | 6000 | 4800 | 12000 | 8400 | 6000 |
| Blue | 240 | 8000 | 6400 | 16000 | 11200 | 8000 |
| Orange | 265 | 10000 | 8000 | 20000 | 14000 | 10000 |
| Orange | 300 | 12000 | 9600 | 24000 | 16800 | 12000 |
Quadruplex webbing sling – WLL in kg
| Colour | Width (mm) | Vertical | Choker | Basket parallel | Basket β 0–45° | Basket β 45–60° |
|---|---|---|---|---|---|---|
| Violet | 30 | 2000 | 1600 | 4000 | 2800 | 2000 |
| Green | 60 | 4000 | 3200 | 8000 | 5600 | 4000 |
| Yellow | 90 | 6000 | 4800 | 12000 | 8400 | 6000 |
| Grey | 120 | 8000 | 6400 | 16000 | 11200 | 8000 |
| Red | 150 | 10000 | 8000 | 20000 | 14000 | 10000 |
| Brown | 180 | 12000 | 9600 | 24000 | 16800 | 12000 |
| Blue | 240 | 16000 | 12800 | 32000 | 22400 | 16000 |
| Orange | 265 | 20000 | 16000 | 40000 | 28000 | 20000 |
| Orange | 300 | 24000 | 19200 | 48000 | 33600 | 24000 |
Flat endless single ply sling – WLL in kg
| Colour | Width (mm) | Vertical | Choker | Basket parallel | Basket β 0–45° | Basket β 45–60° |
|---|---|---|---|---|---|---|
| Violet | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
| Green | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
| Yellow | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
| Grey | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
| Red | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
| Brown | 180 | 6000 | 4800 | 12000 | 8400 | 6000 |
| Blue | 240 | 8000 | 6400 | 16000 | 11200 | 8000 |
| Orange | 265 | 10000 | 8000 | 20000 | 14000 | 10000 |
| Orange | 300 | 12000 | 9600 | 24000 | 16800 | 12000 |
Flat endless double ply sling – WLL in kg
| Colour | Width (mm) | Vertical | Choker | Basket parallel | Basket β 0–45° | Basket β 45–60° |
|---|---|---|---|---|---|---|
| Violet | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
| Green | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
| Yellow | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
| Grey | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
| Red | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
| Brown | 180 | 6000 | 4800 | 12000 | 8400 | 6000 |
| Blue | 240 | 8000 | 6400 | 16000 | 11200 | 8000 |
| Orange | 265 | 10000 | 8000 | 20000 | 14000 | 10000 |
| Orange | 300 | 12000 | 9600 | 24000 | 16800 | 12000 |
Working load limits in kg. Mode factors: vertical M=1.0, choker M=0.8, basket parallel M=2.0, β 0–45° M=1.4, β 45–60° M=1.0. Never exceed the WLL.







There are no reviews yet.