Description
TOUGH-MIX PRO™ Snap Back Reducer
The TOUGH-MIX PRO™ Snap Back Reducer uses an anti snap-back design, a safe solution for mooring operations. It technically reduces dangerous snap-back if the line breaks and increases the safety of the crew.
The rope is made of high-tenacity polyolefin and polyester in a 12-strand construction that is easy to handle. It has very good abrasion, chemical and UV resistance and absorbs no water.
Specifications
| Diameter | Weight | Unspliced MBL | LDBF, Spliced MBL | |||||
|---|---|---|---|---|---|---|---|---|
| mm | inch | Circ. (inch) | kg/100m | lbs/100ft | ton | kN | ton | kN |
| 40 | 1-5/8 | 5 | 90.5 | 60.8 | 36.5 | 357 | 32.8 | 321 |
| 44 | 1-3/4 | 5-1/2 | 109.5 | 73.5 | 43.7 | 428 | 39.3 | 385 |
| 48 | 2 | 6 | 129.4 | 86.9 | 51.6 | 506 | 46.6 | 456 |
| 52 | 2-1/8 | 6-1/2 | 153.9 | 103.3 | 60.1 | 589 | 54.2 | 531 |
| 56 | 2-1/4 | 7 | 177.2 | 119.0 | 69.4 | 680 | 62.4 | 612 |
| 60 | 2-1/2 | 7-1/2 | 204.1 | 137.0 | 79.1 | 776 | 71.3 | 698 |
| 64 | 2-5/8 | 8 | 232.0 | 155.8 | 89.5 | 878 | 80.6 | 790 |
| 68 | 2-3/4 | 8-1/2 | 262.4 | 176.2 | 100.3 | 983 | 90.3 | 885 |
| 72 | 3 | 9 | 293.8 | 197.2 | 111.9 | 1097 | 100.8 | 988 |
| 80 | 3-1/4 | 10 | 362.6 | 243.4 | 136.6 | 1339 | 123.0 | 1205 |
| 88 | 3-5/8 | 11 | 437.3 | 293.6 | 164.6 | 1613 | 147.6 | 1446 |
| 96 | 4 | 12 | 521.2 | 349.9 | 194.4 | 1906 | 174.6 | 1711 |
| 104 | 4-1/4 | 13 | 613.3 | 411.7 | 225.7 | 2211 | 203.0 | 1989 |
| 112 | 4-5/8 | 14 | 705.4 | 473.6 | 261.1 | 2559 | 235.5 | 2308 |
| 120 | 5 | 15 | 813.9 | 546.4 | 298.0 | 2920 | 268.2 | 2629 |
MBL = Minimum Breaking Load of unspliced rope. LDBF = Line Design Break Force (spliced) according to OCIMF Mooring Equipment Guidelines 4 (MEG4). Weight and MBL tolerance ±5% according to ISO 2307:2010. Bespoke diameters and lengths are available.







There are no reviews yet.